Our Menu

Lunch Special
Served Mon.-Fri.11:30am -3:00 pm and Sunday 12:30pm-3:00pm
All items Served with Fried Rice and Egg Roll ,or Egg Drop Soup
L1. | Chicken or Roast Pork Chow Mein | $7.75 |
L2. | Shrimp or Beef Chow Mein | $7.75 |
L3. | Chicken Or Roast Pork Lo Mein | $7.75 |
L4. | Shrimp or Beef Lo Mein | $7.75 |
L5. | Beef with Broccoli | $7.75 |
L6. | Chicken with Broccoli | $7.75 |
L7. | Shrimp w.Broccoli | $7.75 |
L8. | Roast Pork with Broccoli | $7.75 |
L9. | Pepper Steak with Onion | $7.75 |
L10. | Roast Pork with Chinese Vegetables | $7.75 |
L11. | Moo Goo Gai Pan | $7.75 |
L12. | Shrimp with Chinese Vegetables | $7.75 |
L13. | Beef With Chinese Vegetables | $7.75 |
L14. | Sweet & Sour Chicken or Pork | $7.75 |
L15. | Shrimp with Lobster or Pork | $7.75 |
L16. | Mixed Vegetables with Brown Sauce | $7.75 |
L17. | Shrimp with Cashew Nuts | $7.75 |
L18. | Chicken with Cashew Nuts | $7.75 |
L19. | Sesame Chicken | $7.75 |
L20. | General Tso's Chicken | $7.75 |
L21. | Beef With Garlic Sauce | $7.75 |
L22. | Chicken with Garlic Sauce | $7.75 |
L23. | Shrimp with Garlic Sauce | $7.75 |
L24. | Broccoli with Garlic Sauce | $7.75 |
L25. | Kung Pao Chicken | $7.75 |
L26. | Szechuan Beef | $7.75 |
L27. | Szechuan Chicken | $7.75 |
L28. | Szechuan Shrimp | $7.75 |
L29. | Hunan Beef | $7.75 |
L30. | Hunan Chicken | $7.75 |
L31. | Hunan Shrimp | $7.75 |
L32. | Mongolian Chicken | $7.75 |
L33. | Mongolian Beef | $7.75 |
Dinner Combos
Each Plate Served w. Fried Rice and Egg Roll
C1. | Chicken or Pork Chow Mein (with Crispy Noodles) | $9.95 |
C2. | Chicken or Pork Egg Foo Young | $10.35 |
C3. | Chicken or Pork Lo Mein (Noodles) | $9.95 |
C4. | Sweet & Sour Chicken or Pork | $9.95 |
C5. | Sweet & Sour Shrimp | $9.95 |
C5a. | Fried Jumbo Shrimp | $9.95 |
C6. | Boneless Ribs | $10.35 |
C7. | Pepper Steak w.Onions | $9.95 |
C8. | Beef w.Broccoli | $9.95 |
C9. | Chicken w.Broccoli | $9.95 |
C10. | Shrimp w.Broccoli | $9.95 |
C11. | Roast Pork w.Broccoli | $9.95 |
C12. | Shrimp w.Lobster Sauce | $9.95 |
C13. | Moo Goo Gai Pan | $9.95 |
C14. | Shrimp w.Chinese Vegetables | $9.95 |
C15. | Chicken w.Mixed Vegetables | $9.95 |
C16. | Beef w.Mixed Vegetables | $9.95 |
C17. | Shrimp w.Mixed Vegetables | $9.95 |
C18. | Chicken w.Cashew Nuts | $9.95 |
C19. | Sesame Chicken | $9.95 |
C20. | General Tso's Chicken | $9.95 |
C21. | Szechuan Chicken | $9.95 |
C22. | Szechuan Shrimp | $9.95 |
C23. | Hunan Beef | $9.95 |
C24. | Hunan Shrimp | $9.95 |
C25. | Chicken w.Garlic Sauce | $9.95 |
C26. | Shrimp w.Garlic Sauce | $9.95 |
C27. | Mongolian Chicken | $9.95 |
C28. | Mongolian Beef | $9.95 |
C29. | Kung Pao Chicken | $9.95 |
C30. | Kung Pao Beef | $9.95 |
C31. | Kung Pao Shrimp | $9.95 |
C32. | Orange Chicken | $9.95 |
C33. | Hawaii Chicken | $9.95 |
C34. | Chicken Teriyaki | $10.35 |
Family Combos(All QT Size &Save$)
Family Combo A (For 2 -3)
Crab Rangoon |
$37.99 |
Family Combo B (For 3 -4)
3 Egg Rolls.Chicken Fried Rice(Lg.) |
$48.99 |
Family Combo C (For 4-5)
4 Egg Roll |
$63.99 |
Appetizers
1. | Roast Pork Egg Roll | $1.55 |
3. | Spring Roll(1) | $1.55 |
3a. | Beef Roll (1) | $1.75 |
4. | Crab Rangoon ( cream cheese 6) | $7.25 |
5. | Fried Chicken Nuggets w. French Fires | $8.95 |
6. | Chicken Wings | $8.55 |
7. | Dumplings(8) | Fried $6.95 Steamed $6.95 |
9. | Boneless Spare Ribs | (S) $8.95 (L) $12.55 |
10. | Chicken Stick(5) | $8.95 |
11. |
Pu Pu Platter
6 Sweet & Sour Chicken,2 Chicken Sticks,boneless spare ribs,2 Egg Rolls,2 Fantail Shrimp,& 2 Crab Rangoon |
$15.55 |
12. | Fried Bread | $4.55 |
13. | Fried Wonton(Inside is PORK 10) | $6.15 |
Soup
(w.Crispy Noodles)
14. | Wonton Soup | (Pt.) $4.15 (Qt.) $6.15 |
15. | Egg Drop Soup | (Pt.) $3.25 (Qt.) $5.55 |
16. | Chicken Rice Soup | (Pt.) $3.75 (Qt.) $5.75 |
17. | Chicken Noodles Soup | (Pt.) $3.75 (Qt.) $5.75 |
18. | Wonton Egg Drop Soup | (Pt.) $4.15 (Qt.) $6.15 |
19. |
Hot & Sour Soup
![]() |
(Pt.) $4.15 (Qt.) $6.15 |
20. |
House Special Soup
Chicken,Shrimp,&Pork |
(Qt.) $8.55 |
22. | Vegetable Soup | (Qt.) $6.55 |
Fried Rice
23. | Vegetable Fried Rice | (Pt.) $6.95 (Qt.) $9.35 |
24. | Roast Pork Fried Rice | (Pt.) $7.95 (Qt.) $9.95 |
25. | Chicken Fried Rice | (Pt.) $7.95 (Qt.) $9.95 |
26. | Beef Fried Rice | (Pt.) $7.95 (Qt.) $9.95 |
27. | Shrimp Fried Rice | (Pt.) $7.95 (Qt.) $9.95 |
28. | Crab Meat Fried Rice | (Pt.) $7.95 (Qt.) $9.95 |
29. |
House Special Fried Rice
Chicken,Shrimp,&Pork |
(Pt.) $8.35 (Qt.) $11.35 |
Chow Mein(Crispy Noodles)
(Not Noodles)
(w.White Rice & Crispy Noodles)
30. | Vegetable Chow Mein | (Pt.) $6.35 (Qt.) $8.95 |
31. | Roast Pork Chow Mein | (Pt.) $6.95 (Qt.) $9.55 |
32. | Chicken Chow Mein | (Pt.) $6.95 (Qt.) $9.55 |
33. | Beef Chow Mein | (Pt.) $6.95 (Qt.) $9.55 |
34. | Shrimp Chow Mein | (Pt.) $6.95 (Qt.) $9.55 |
35. |
House Special Chow Mein
(Chicken,Shrimp,&Pork) |
(Pt.) $7.55 (Qt.) $10.15 |
Lo Mein(Soft Spaghetti)
(Soft Noodles)
36. | Vegetable Lo Mein | (Pt.) $7.55 (Qt.) $10.15 |
37. | Roast Pork Lo Mein | (Pt.) $7.95 (Qt.) $10.55 |
38. | Chicken Lo Mein | (Pt.) $7.95 (Qt.) $10.55 |
39. | Beef Lo Mein | (Pt.) $7.95 (Qt.) $10.55 |
40. | Shrimp Lo Mein | (Pt.) $7.95 (Qt.) $10.55 |
41. |
House Special Lo Mein
Chicken, Shrimp, Pork |
(Pt.) $8.55 (Qt.) $11.55 |
Chow Mai Fun(White Skinny Rice Noodles)
Skinny Rice Noodles
42. | Vegetable Chow Mai Fun | Order $10.25 |
43. | Roast Pork Chow Mai Fun | Order $10.75 |
44. | Chicken Chow Mai Fun | Order $10.75 |
45. | Beef Chow Mai Fun | Order $10.75 |
46. | Shrimp Chow Mai Fun | Order $10.75 |
47. |
Singapore Chow Mai Fun
![]() |
Order $11.95 |
48. | House Special Chow Mai Fun | Order $11.95 |
Egg Foo Young
w. White or Fried rice
49. | Vegetable Egg Foo Young | Order $10.95 |
50. | Roast Pork Egg Foo Young | Order $11.55 |
51. | Chicken Egg Foo Young | Order $11.55 |
52. | Beef Egg Foo Young | Order $11.55 |
53. | Shrimp Egg Foo Young | Order $11.55 |
54. | House Special Egg Foo Young | Order $12.35 |
Beef
w. White or Fried rice
55. | Beef w.Broccoli | (Pt.) $9.35 (Qt.) $13.35 |
56. | Pepper Steak w.Onions | (Pt.) $9.35 (Qt.) $13.35 |
57. | Beef w.Chinese Vegetables | (Pt.) $9.35 (Qt.) $13.35 |
58. | Beef w.Mixed Vegetables | (Pt.) $9.35 (Qt.) $13.35 |
59. | Beef w.Mushrooms | (Pt.) $9.35 (Qt.) $13.35 |
60. | Beef w.Snow Peas | (Pt.) $9.35 (Qt.) $13.35 |
61. |
Hunan Beef
![]() |
(Qt.) $13.35 |
62. |
Szechuan Beef
![]() |
(Qt.) $13.35 |
63. |
Mongolian Beef
![]() |
(Qt.) $13.35 |
64. |
Hot & Spicy Beef
![]() |
(Qt.) $13.35 |
65. |
Kung Pao Beef
![]() |
(Qt.) $13.35 |
66. |
Curry Beef
![]() |
(Qt.) $13.35 |
67. |
Beef w.Garlic Sauce
![]() |
(Qt.) $13.35 |
Chicken
w. White or Fried rice
68. | Chicken w.Broccoli | (Pt.) $8.95 (Qt.) $12.95 |
69. | Moo Goo Gai Pan | (Pt.) $8.95 (Qt.) $12.95 |
70. | Chicken w.Mixed Vegetables | (Pt.) $8.95 (Qt.) $12.95 |
71. | Chicken w.Cashew Nuts | (Pt.) $8.95 (Qt.) $12.95 |
72. | Chicken w.Snow Peas | (Pt.) $8.95 (Qt.) $12.95 |
73. | Chicken w.Black Bean Sauce | (Pt.) $8.95 (Qt.) $12.95 |
74. | Hunan Chicken | (Qt.) $12.95 |
75. | Curry Chicken | (Qt.) $12.95 |
76. | Chicken w.Garlic Sauec | (Qt.) $12.95 |
77. | Szechuan Chicken | (Qt.) $12.95 |
78. | Kung Pao Chicken | (Qt.) $12.95 |
79. | Hot & Spicy Chicken | (Qt.) $12.95 |
Prok
w. White or Fried rice
80. | Roast Pork w.Broccoli | (Pt.) $8.15 (Qt.) $12.15 |
81. | Roast Pork w.Chinese Veg. | (Pt.) $8.15 (Qt.) $12.15 |
82. | Roast Pork w.Mixed Vegs | (Pt.) $8.15 (Qt.) $12.15 |
83. | Roast Pork Black Bean Sauce | (Pt.) $8.15 (Qt.) $12.15 |
84. |
Pork w.Garlic Sauce
![]() |
(Qt.) $12.15 |
85. |
Szechuan Pork
![]() |
(Qt.) $12.15 |
86. |
Hot & Spicy Pork
![]() |
(Qt.) $12.15 |
Seafood
w. White or Fried rice
87. | Shrimp w.Lobster Sauce | (Pt.) $9.35 (Qt.) $13.35 |
88. | Shrimp w.Broccoli | (Pt.) $9.35 (Qt.) $13.35 |
89. | Shrimp w.Chinese Veg | (Pt.) $9.35 (Qt.) $13.35 |
90. | Shrimp w.Snow Peas | (Pt.) $9.35 (Qt.) $13.35 |
91. | Shrimp w.Black Bean Sauce | (Pt.) $9.35 (Qt.) $13.35 |
92. |
Hot & Spicy Shrimp
![]() |
(Qt.) $13.35 |
93. |
HunanShrimp
![]() |
(Qt.) $13.35 |
94. |
Szechuan Shrimp
![]() |
(Qt.) $13.35 |
95. |
Curry Shrimp
![]() |
(Qt.) $13.35 |
97. |
Kung Pao Shrimp
![]() |
(Qt.) $13.35 |
Sweet & Sour (Red Sauce on side)
(w.White or Fried Rice and sauce on side)
98. | Sweet & Sour Chicken | Order $12.55 |
99. | Sweet & Sour Pork | Order $13.55 |
100. | Sweet & Sour Shrimp | Order $13.95 |
101. |
Sweet & Sour House Special
Chicken,Pork,Shrimp |
Order $14.55 |
Vegetable
w. White or Fried rice
102. | Vegetable Delight | $11.55 |
103. | Broccoli w.Garlic Sauce | $11.55 |
104. | Bean Curd Szechuan Style | $11.95 |
Diet Dishes
w. White or Fried Rice and Brown Sauce on Side
105. | Chicken w.Broccoli | Order $12.95 |
106. | Beef w.Mixed Vegetables | Order $13.55 |
107. | Shrimp w.Mixed Vegetables | Order $13.55 |
Chef's Specialties
w.Rice
H1. |
Happy Family
Crab Meat,Jumbo Shrimp,Beef,Chicken,Pork,straw Mushrooms,Baby Corn,Snow Peas,Bamboo Shoots,Water Chestnuts,& Broccoli in House Special sauce |
$14.95 |
H2. |
Kung Po Delight
Shrimp & Chicken Stir-Fried In a Brown Sauce and Green Pepper ,Bamboo Shoots,and Peanuts |
$13.95 |
H3. |
Four Seasons
Jumbo Shrimp,Beef,Chicken,& Pork w.Mixed Chinese Vegetables In House Special Sauce |
$13.95 |
H4. |
Triple Delight
Jumbo Shrimp,Beef,& Chicken w.Mixed Chinese Vegetables in House Special sauce |
$13.95 |
H5. |
Fresh Scallops w.Beef
Fresh Scallops,Sliced Beef w.Mixed Vegetables in House Special sauce |
$14.95 |
H6. |
Seafood Delight
Jumbo Shrimp,Fresh Scallops,crab Meat w.straw Mushrooms,Snow Peas,Baby Corn,Bamboo Shoots,Water Chestnuts,& Broccoli in Cantonese Sauce |
$14.95 |
H7. |
Dragon Meets Phoenix
General Tso's Chicken w.Hot & Spicy Shrimp |
$14.95 |
H8. |
Double Delight w.Garlic Sauce
Shrimp & Scallops w.Mixed Vegetables & Green Pepper |
$14.95 |
H9. |
Triple Delight Hunan Style
Chicken,Beef,& Shrimp w.Mixed Vegetables & Green Pepper in Black Bean Kung Pao Sauce |
$13.95 |
H10. | Hawaii Chicken | $13.95 |
H11. | Sesame Chicken | $13.95 |
H14. | Orange Flavored Chicken | $13.95 |
H16. | General Tso's Chicken | $13.95 |
H21. | Sesame Bean Curd | $10.95 |
H22. | General Tso's Bean Curd | $10.95 |